Process and projects
What do we offer?
Courses in project management, business planning and risk management are just some of the courses offered in this category.
Process
Duration in days | Course title | Oct 16 | Nov 16 | Dec 16 | Jan 17 | Feb 17 | Mar 17 |
---|---|---|---|---|---|---|---|
3 | Introduction to Business Analysis | 12th-14th | 7th‑9th | 7th‑9th | |||
2 | Business Intelligence -Solution for Management Information | 30th‑1st | 1st‑2nd | 1st‑2nd | |||
4 | Fundamentals of Risk Management | 3rd‑6th | 19th‑22nd | ||||
2 | Impactful Business & Report Writing | 23rd‑24th | 9th‑10th | ||||
3 | Introduction to Policy Development & Implementation | 1st-3rd | 13th‑15th | 13th‑16th | |||
4 | Logistics & Supply Chain Management | 10th‑13th | 20th‑23rd | 20th‑23rd | |||
4 | Performance Audit & Management | 14th‑17th | 16th-19th | ||||
4 | Risk Management Framework & Documentation | 21st‑24th | 9th-12th | ||||
3 | Understanding Risk Control, Assurance & Reporting | 17th-19th | 20th-22nd | 13th‑15th | 13th‑15th | ||
2 | Introduction to Business Strategy | 9th‑10th | |||||
2 | Strategic Business Planning | 24th‑25th | 20th-22st | 29th‑30th |
Projects
Duration in days | Course title | Oct 16 | Nov 16 | Dec 16 | Jan 17 | Feb 17 | Mar 17 |
---|---|---|---|---|---|---|---|
3 | Advanced Project Management | 18th‑20th | |||||
2 | Introduction to Project Management | 10th‑11th | |||||
3 | IT Project Management | 20th‑22nd | 20th ‑ 22nd | ||||
3 | Leadership and Management Communication Skills for the Project Manager | 10th‑11th | 6th‑8th | ||||
2 | Project Budgeting | 13th‑14th | 4th‑5th | ||||
3 | Principles of Project Management | ||||||
2 | Project Risk Management Principles | 15th‑16th | 18th‑20th | ||||
MICROSOFT PROJECT ‑ * | |||||||
MS Project 2013 Level 1 & 2 * | |||||||
MS Project 2010 Level 1 & 2 * | |||||||
Project Management Professional (PMP) * | |||||||
Prince 2 Training (Foundation & Practitioner Exam Inclusive) * | |||||||
* ‑ please email admin@emfconsultingltd.com for more information |